- Home
- »
- Our Product Range
- »
- Centrifugal Blower
Centrifugal Blower
Heavy Duty Centrifugal Blower
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 3 HP |
| Air Flow Rate(CFM) | 2500 |
| Blower Type | Centrifugal |
| Airflow | 2000 m³/hr |
| Pressure | Medium Pressure |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Drive Type | Direct Drive |
| Voltage | 440V |
| Phase | Three Phase |
| Application | Fume Extraction, Dust Collection |
| Fan Speed | 2880 RPM |
| Blower Stage | Single Stage |
| Motor Speed | 2880 RPM |
| Capacity | 8000 m3/hr |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Brand | Harsh Engineering |
| Country of Origin | Made in India |
We “Harsh Engineering” is a distinguished Manufacturer of a wide range of Exhaust Fan, Air Blower, Axial Fan etc. Founded in the year 2018, we are a Partnership company that is incepted with an objective of providing high quality products in diverse specifications within scheduled time period. Situated in Ahmedabad (Gujarat, India), we manufacture the products in accordance with set industry norms. Under the headship of our mentor “Mr. Puspendra Prajapati”, we have gained huge clientele in our country.
Additional Information:
- Production Capacity: 50
- Delivery Time: 1 WICK
- Packaging Details: CORRUGATED BOX
Induced Draft Fans
Minimum Order Quantity: 1 UNIT
| Fan Type | Centrifugal |
| Airflow | 10001–30000 m³/hr |
| Static Pressure | 251–500 mmWC |
| Usage/Application | Industrial |
| Motor Power | 10.1–20 HP |
| Type | V-Belt Driven Units |
| Temperature Rating | 151–250°C |
| Material | Mild Steel |
| Drive Type | Belt Drive |
| Fan Speed | Upto 1500 RPM |
| Power | 1 TO 100 HP |
| Capacity | 900 TO 75000 CMH |
| Impeller Material | Mild Steel |
| Impeller Size | 400 TO 1600 MM |
| Application | Boiler, Process Ventilation, Furnace, Power Plant, Dust Collection |
| Brand | HARSH ENGINEERING |
| Phase | Three Phase |
| Surface Finish | PAINT |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50
- Delivery Time: 10 DAYS
- Packaging Details: WOODAN BOX
Commercial Kitchen Exhaust Blower
Minimum Order Quantity: 1 Piece
| Motor Power | 10 HP |
| Power (HP) | 10 HP |
| Blower Type | Centrifugal |
| Flow Rate | 10000 CFM |
| Air Flow (CFM) | 10000 CFM |
| Phase | Three Phase |
| Static Pressure (mmWC) | 75 mmWC |
| Speed | 1440 RPM |
| Material of Construction | Mild Steel (MS) |
| Material of Construction (MOC) | Mild Steel (MS) |
| Motor Speed (RPM) | 1440 RPM |
| Application | Kitchen/Restaurant |
| Usage / Application | Kitchen Exhaust, Industrial Ventilation, Fume Extraction, Paint Booth |
| Drive Type | Direct Drive |
| Motor Brand | Crompton |
| Inlet / Outlet Size (mm) | 400 mm (16 inch) |
| Warranty | 1 Year |
Additional Information:
- Production Capacity: 50 NOS PER MONTH
- Delivery Time: 1 WICK
- Packaging Details: REGULAR
Ms Centrifugal Blower
Minimum Order Quantity: 1 Unit
Product Brochure
| Blower Type | Centrifugal |
| Motor Power | 50 |
| Power | 5 HP |
| Airflow | 30000 |
| Pressure | Medium Pressure |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Fan Speed | 1400 RPM |
| Application | Combustion, Fume Extraction, Dust Collection, Ventilation |
| Material | Mild Steel |
| Capacity | 6000 m3/hr |
| Blower Design | Single Inlet |
| Brand | Harsh Engineering |
| Motor Speed | 1440 RPM (4 Pole) |
| Frequency | 50Hz |
| Country of Origin | Made in India |
We “Harsh Engineering” is a distinguished Manufacturer of a wide range of Exhaust Fan, Air Blower, Axial Fan etc. Founded in the year 2018, we are a Partnership company that is incepted with an objective of providing high quality products in diverse specifications within scheduled time period. Situated in Ahmedabad (Gujarat, India), we manufacture the products in accordance with set industry norms. Under the headship of our mentor “Mr. Puspendra Prajapati”, we have gained huge clientele in our country.
Additional Information:
- Production Capacity: 10
- Delivery Time: 7 DAYS
- Packaging Details: REGULER